| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| LIVEFUNDS20251007.txt | 2025-10-07 10:40 | 511K | ||
| LIVEFUNDS20251006.txt | 2025-10-06 21:59 | 1.1M | ||
| LIVEFUNDS20251005.txt | 2025-10-05 21:59 | 1.1M | ||
| LIVEFUNDS20251004.txt | 2025-10-04 21:59 | 1.1M | ||
| LIVEFUNDS20251003.txt | 2025-10-03 21:59 | 1.1M | ||
| LIVEFUNDS20251002.txt | 2025-10-02 21:59 | 1.1M | ||
| LIVEFUNDS20251001.txt | 2025-10-01 21:59 | 1.1M | ||
| LIVEFUNDS20250930.txt | 2025-09-30 21:59 | 1.1M | ||
| LIVEFUNDS20250929.txt | 2025-09-29 21:59 | 1.1M | ||
| LIVEFUNDS20250928.txt | 2025-09-28 21:59 | 1.0M | ||
| LIVEFUNDS20250927.txt | 2025-09-27 21:59 | 1.1M | ||
| LIVEFUNDS20250926.txt | 2025-09-26 21:59 | 1.1M | ||
| LIVEFUNDS20250925.txt | 2025-09-25 21:59 | 1.0M | ||
| LIVEFUNDS20250924.txt | 2025-09-24 21:59 | 1.1M | ||
| LIVEFUNDS20250923.txt | 2025-09-23 21:59 | 1.0M | ||
| LIVEFUNDS20250922.txt | 2025-09-22 21:59 | 1.0M | ||
| LIVEFUNDS20250921.txt | 2025-09-21 21:59 | 1.0M | ||
| LIVEFUNDS20250920.txt | 2025-09-20 21:59 | 1.1M | ||
| LIVEFUNDS20250919.txt | 2025-09-19 21:59 | 1.1M | ||
| LIVEFUNDS20250918.txt | 2025-09-18 21:59 | 1.1M | ||
| LIVEFUNDS20250917.txt | 2025-09-17 21:59 | 1.1M | ||
| LIVEFUNDS20250916.txt | 2025-09-16 21:59 | 1.1M | ||
| LIVEFUNDS20250915.txt | 2025-09-15 21:59 | 1.1M | ||
| LIVEFUNDS20250914.txt | 2025-09-14 21:59 | 1.1M | ||
| LIVEFUNDS20250913.txt | 2025-09-13 21:59 | 1.1M | ||
| LIVEFUNDS20250912.txt | 2025-09-12 21:59 | 1.1M | ||
| LIVEFUNDS20250911.txt | 2025-09-11 21:59 | 1.1M | ||
| LIVEFUNDS20250910.txt | 2025-09-10 21:59 | 1.1M | ||
| LIVEFUNDS20250909.txt | 2025-09-09 21:59 | 1.1M | ||
| LIVEFUNDS20250908.txt | 2025-09-08 21:59 | 1.1M | ||
| LIVEFUNDS20250907.txt | 2025-09-07 21:59 | 1.1M | ||
| LIVEFUNDS20250906.txt | 2025-09-06 21:59 | 1.1M | ||
| LIVEFUNDS20250905.txt | 2025-09-05 21:59 | 1.1M | ||
| LIVEFUNDS20250904.txt | 2025-09-04 21:59 | 1.1M | ||
| LIVEFUNDS20250903.txt | 2025-09-03 21:59 | 1.1M | ||
| LIVEFUNDS20250902.txt | 2025-09-02 21:59 | 1.1M | ||
| LIVEFUNDS20250901.txt | 2025-09-01 21:59 | 1.1M | ||
| LIVEFUNDS20250831.txt | 2025-08-31 21:59 | 1.1M | ||
| LIVEFUNDS20250830.txt | 2025-08-30 21:59 | 1.1M | ||
| LIVEFUNDS20250829.txt | 2025-08-29 21:59 | 1.1M | ||
| LIVEFUNDS20250828.txt | 2025-08-28 21:59 | 1.1M | ||
| LIVEFUNDS20250827.txt | 2025-08-27 21:59 | 1.1M | ||
| LIVEFUNDS20250826.txt | 2025-08-26 21:59 | 1.1M | ||
| LIVEFUNDS20250825.txt | 2025-08-25 21:59 | 1.1M | ||
| LIVEFUNDS20250824.txt | 2025-08-24 21:59 | 1.1M | ||
| LIVEFUNDS20250823.txt | 2025-08-23 21:59 | 1.1M | ||
| LIVEFUNDS20250822.txt | 2025-08-22 21:59 | 1.1M | ||
| LIVEFUNDS20250821.txt | 2025-08-21 21:59 | 1.1M | ||
| LIVEFUNDS20250820.txt | 2025-08-20 21:59 | 1.1M | ||
| LIVEFUNDS20250819.txt | 2025-08-19 21:59 | 1.1M | ||
| LIVEFUNDS20250818.txt | 2025-08-18 21:59 | 1.1M | ||
| LIVEFUNDS20250817.txt | 2025-08-17 21:59 | 1.1M | ||
| LIVEFUNDS20250816.txt | 2025-08-16 21:59 | 1.1M | ||
| LIVEFUNDS20250815.txt | 2025-08-15 21:59 | 1.1M | ||
| LIVEFUNDS20250814.txt | 2025-08-14 21:59 | 1.1M | ||
| LIVEFUNDS20250813.txt | 2025-08-13 21:59 | 1.1M | ||
| LIVEFUNDS20250812.txt | 2025-08-12 21:59 | 1.0M | ||
| LIVEFUNDS20250811.txt | 2025-08-11 21:59 | 1.1M | ||
| LIVEFUNDS20250810.txt | 2025-08-10 21:59 | 1.1M | ||
| LIVEFUNDS20250809.txt | 2025-08-09 21:59 | 1.1M | ||
| LIVEFUNDS20250808.txt | 2025-08-08 21:59 | 1.1M | ||
| LIVEFUNDS20250807.txt | 2025-08-07 21:59 | 1.1M | ||
| LIVEFUNDS20250806.txt | 2025-08-06 21:59 | 1.1M | ||
| LIVEFUNDS20250805.txt | 2025-08-05 21:59 | 1.1M | ||
| LIVEFUNDS20250804.txt | 2025-08-04 21:59 | 1.1M | ||
| LIVEFUNDS20250803.txt | 2025-08-03 21:59 | 1.1M | ||
| LIVEFUNDS20250802.txt | 2025-08-02 21:59 | 1.1M | ||
| LIVEFUNDS20250801.txt | 2025-08-01 21:59 | 1.1M | ||
| LIVEFUNDS20250731.txt | 2025-07-31 21:59 | 1.1M | ||
| LIVEFUNDS20250730.txt | 2025-07-30 21:59 | 1.1M | ||
| LIVEFUNDS20250729.txt | 2025-07-29 21:59 | 1.1M | ||
| LIVEFUNDS20250728.txt | 2025-07-28 21:59 | 1.1M | ||
| LIVEFUNDS20250727.txt | 2025-07-27 21:59 | 1.1M | ||
| LIVEFUNDS20250726.txt | 2025-07-26 21:59 | 1.1M | ||
| LIVEFUNDS20250725.txt | 2025-07-25 21:59 | 1.1M | ||
| LIVEFUNDS20250724.txt | 2025-07-24 21:59 | 1.1M | ||
| LIVEFUNDS20250723.txt | 2025-07-23 21:59 | 1.1M | ||
| LIVEFUNDS20250722.txt | 2025-07-22 21:59 | 1.1M | ||
| LIVEFUNDS20250721.txt | 2025-07-21 21:59 | 1.1M | ||
| LIVEFUNDS20250720.txt | 2025-07-20 21:59 | 1.1M | ||
| LIVEFUNDS20250719.txt | 2025-07-19 21:59 | 1.1M | ||
| LIVEFUNDS20250718.txt | 2025-07-18 21:59 | 1.1M | ||
| LIVEFUNDS20250717.txt | 2025-07-17 21:59 | 1.1M | ||
| LIVEFUNDS20250716.txt | 2025-07-16 21:59 | 1.1M | ||
| LIVEFUNDS20250715.txt | 2025-07-15 21:59 | 1.1M | ||
| LIVEFUNDS20250714.txt | 2025-07-14 21:59 | 1.1M | ||
| LIVEFUNDS20250713.txt | 2025-07-13 21:59 | 1.1M | ||
| LIVEFUNDS20250712.txt | 2025-07-12 21:59 | 1.1M | ||
| LIVEFUNDS20250711.txt | 2025-07-11 21:59 | 1.1M | ||
| LIVEFUNDS20250710.txt | 2025-07-10 21:59 | 1.1M | ||
| LIVEFUNDS20250709.txt | 2025-07-09 21:59 | 1.1M | ||
| LIVEFUNDS20250708.txt | 2025-07-08 21:59 | 1.1M | ||
| LIVEFUNDS20250707.txt | 2025-07-07 21:59 | 1.1M | ||
| LIVEFUNDS20250706.txt | 2025-07-06 21:59 | 1.1M | ||
| LIVEFUNDS20250705.txt | 2025-07-05 21:59 | 1.1M | ||
| LIVEFUNDS20250704.txt | 2025-07-04 21:59 | 1.1M | ||
| LIVEFUNDS20250703.txt | 2025-07-03 21:59 | 1.1M | ||
| LIVEFUNDS20250702.txt | 2025-07-02 21:59 | 1.1M | ||
| LIVEFUNDS20250701.txt | 2025-07-01 21:59 | 1.1M | ||
| LIVEFUNDS20250630.txt | 2025-06-30 21:59 | 1.1M | ||
| LIVEFUNDS20250629.txt | 2025-06-29 21:59 | 1.1M | ||
| LIVEFUNDS20250628.txt | 2025-06-28 21:59 | 1.1M | ||
| LIVEFUNDS20250627.txt | 2025-06-27 21:59 | 1.1M | ||
| LIVEFUNDS20250626.txt | 2025-06-26 21:59 | 1.1M | ||
| LIVEFUNDS20250625.txt | 2025-06-25 21:59 | 1.1M | ||
| LIVEFUNDS20250624.txt | 2025-06-24 21:59 | 1.1M | ||
| LIVEFUNDS20250623.txt | 2025-06-23 21:59 | 1.1M | ||
| LIVEFUNDS20250622.txt | 2025-06-22 21:59 | 1.1M | ||
| LIVEFUNDS20250621.txt | 2025-06-21 21:59 | 1.1M | ||
| LIVEFUNDS20250620.txt | 2025-06-20 21:59 | 1.1M | ||
| LIVEFUNDS20250619.txt | 2025-06-19 21:59 | 1.1M | ||
| LIVEFUNDS20250618.txt | 2025-06-18 21:59 | 1.1M | ||
| LIVEFUNDS20250617.txt | 2025-06-17 21:59 | 1.1M | ||
| LIVEFUNDS20250616.txt | 2025-06-16 21:59 | 1.1M | ||
| LIVEFUNDS20250615.txt | 2025-06-15 21:59 | 1.1M | ||
| LIVEFUNDS20250614.txt | 2025-06-14 21:59 | 1.1M | ||
| LIVEFUNDS20250613.txt | 2025-06-13 21:59 | 1.1M | ||
| LIVEFUNDS20250612.txt | 2025-06-12 21:59 | 1.1M | ||
| LIVEFUNDS20250611.txt | 2025-06-11 21:59 | 1.1M | ||
| LIVEFUNDS20250610.txt | 2025-06-10 21:59 | 1.1M | ||
| LIVEFUNDS20250609.txt | 2025-06-09 21:59 | 1.1M | ||
| LIVEFUNDS20250608.txt | 2025-06-08 21:59 | 1.1M | ||
| LIVEFUNDS20250607.txt | 2025-06-07 21:59 | 1.1M | ||
| LIVEFUNDS20250606.txt | 2025-06-06 21:59 | 1.1M | ||
| LIVEFUNDS20250605.txt | 2025-06-05 21:59 | 1.1M | ||
| LIVEFUNDS20250604.txt | 2025-06-04 21:59 | 1.1M | ||
| LIVEFUNDS20250603.txt | 2025-06-03 21:59 | 1.1M | ||
| LIVEFUNDS20250602.txt | 2025-06-02 21:59 | 1.1M | ||
| LIVEFUNDS20250601.txt | 2025-06-01 21:59 | 1.1M | ||
| LIVEFUNDS20250531.txt | 2025-05-31 21:59 | 1.1M | ||
| LIVEFUNDS20250530.txt | 2025-05-30 21:59 | 1.1M | ||
| LIVEFUNDS20250529.txt | 2025-05-29 21:59 | 1.1M | ||
| LIVEFUNDS20250528.txt | 2025-05-28 21:59 | 1.1M | ||
| LIVEFUNDS20250527.txt | 2025-05-27 21:59 | 1.1M | ||
| LIVEFUNDS20250526.txt | 2025-05-26 21:59 | 1.1M | ||
| LIVEFUNDS20250525.txt | 2025-05-25 21:59 | 1.1M | ||
| LIVEFUNDS20250524.txt | 2025-05-24 21:59 | 1.1M | ||
| LIVEFUNDS20250523.txt | 2025-05-23 21:59 | 1.1M | ||
| LIVEFUNDS20250522.txt | 2025-05-22 21:59 | 1.1M | ||
| LIVEFUNDS20250521.txt | 2025-05-21 21:59 | 1.1M | ||
| LIVEFUNDS20250520.txt | 2025-05-20 21:59 | 1.1M | ||
| LIVEFUNDS20250519.txt | 2025-05-19 21:59 | 1.1M | ||
| LIVEFUNDS20250518.txt | 2025-05-18 21:59 | 1.1M | ||
| LIVEFUNDS20250517.txt | 2025-05-17 21:59 | 1.1M | ||
| LIVEFUNDS20250516.txt | 2025-05-16 21:59 | 1.1M | ||
| LIVEFUNDS20250515.txt | 2025-05-15 21:59 | 1.1M | ||
| LIVEFUNDS20250514.txt | 2025-05-14 21:59 | 1.1M | ||
| LIVEFUNDS20250513.txt | 2025-05-13 21:59 | 1.1M | ||
| LIVEFUNDS20250512.txt | 2025-05-12 21:59 | 1.1M | ||
| LIVEFUNDS20250511.txt | 2025-05-11 21:59 | 1.0M | ||
| LIVEFUNDS20250510.txt | 2025-05-10 21:59 | 1.0M | ||
| LIVEFUNDS20250509.txt | 2025-05-09 21:59 | 1.1M | ||
| LIVEFUNDS20250508.txt | 2025-05-08 21:59 | 1.0M | ||
| LIVEFUNDS20250507.txt | 2025-05-07 21:59 | 1.0M | ||
| LIVEFUNDS20250506.txt | 2025-05-06 21:59 | 1.1M | ||
| LIVEFUNDS20250505.txt | 2025-05-05 21:59 | 1.1M | ||
| LIVEFUNDS20250504.txt | 2025-05-04 21:59 | 1.1M | ||
| LIVEFUNDS20250503.txt | 2025-05-03 21:59 | 1.1M | ||
| LIVEFUNDS20250502.txt | 2025-05-02 21:59 | 1.0M | ||
| LIVEFUNDS20250501.txt | 2025-05-01 21:59 | 1.1M | ||
| LIVEFUNDS20250430.txt | 2025-04-30 21:59 | 1.1M | ||
| LIVEFUNDS20250429.txt | 2025-04-29 21:59 | 1.1M | ||
| LIVEFUNDS20250428.txt | 2025-04-28 21:59 | 1.1M | ||
| LIVEFUNDS20250427.txt | 2025-04-27 21:59 | 1.1M | ||
| LIVEFUNDS20250426.txt | 2025-04-26 21:59 | 1.1M | ||
| LIVEFUNDS20250425.txt | 2025-04-25 21:59 | 1.0M | ||
| LIVEFUNDS20250424.txt | 2025-04-24 21:59 | 1.1M | ||
| LIVEFUNDS20250423.txt | 2025-04-23 21:59 | 1.1M | ||
| LIVEFUNDS20250422.txt | 2025-04-22 21:59 | 1.0M | ||
| LIVEFUNDS20250421.txt | 2025-04-21 21:59 | 1.1M | ||
| LIVEFUNDS20250420.txt | 2025-04-20 21:59 | 1.1M | ||
| LIVEFUNDS20250419.txt | 2025-04-19 21:59 | 1.1M | ||
| LIVEFUNDS20250418.txt | 2025-04-18 21:59 | 1.1M | ||
| LIVEFUNDS20250417.txt | 2025-04-17 21:59 | 1.0M | ||
| LIVEFUNDS20250416.txt | 2025-04-16 20:10 | 1.0M | ||
| LIVEFUNDS20250415.txt | 2025-04-15 21:59 | 1.0M | ||
| LIVEFUNDS20250414.txt | 2025-04-14 21:59 | 1.1M | ||
| LIVEFUNDS20250413.txt | 2025-04-13 21:59 | 1.1M | ||
| LIVEFUNDS20250412.txt | 2025-04-12 21:59 | 1.1M | ||
| LIVEFUNDS20250411.txt | 2025-04-11 21:59 | 1.1M | ||
| LIVEFUNDS20250410.txt | 2025-04-10 21:59 | 1.1M | ||
| LIVEFUNDS20250409.txt | 2025-04-09 21:59 | 1.1M | ||
| LIVEFUNDS20250408.txt | 2025-04-08 21:59 | 1.0M | ||
| LIVEFUNDS20250407.txt | 2025-04-07 21:59 | 1.1M | ||
| LIVEFUNDS20250406.txt | 2025-04-06 21:59 | 1.1M | ||
| LIVEFUNDS20250405.txt | 2025-04-05 21:59 | 1.1M | ||
| LIVEFUNDS20250404.txt | 2025-04-04 21:59 | 1.1M | ||
| LIVEFUNDS20250403.txt | 2025-04-03 21:59 | 1.1M | ||
| LIVEFUNDS20250402.txt | 2025-04-02 21:59 | 1.0M | ||
| LIVEFUNDS20250401.txt | 2025-04-01 21:59 | 1.1M | ||
| LIVEFUNDS20250331.txt | 2025-03-31 21:59 | 1.1M | ||
| LIVEFUNDS20250330.txt | 2025-03-30 21:59 | 1.0M | ||
| LIVEFUNDS20250329.txt | 2025-03-29 22:59 | 1.1M | ||
| LIVEFUNDS20250328.txt | 2025-03-28 22:59 | 1.1M | ||
| LIVEFUNDS20250327.txt | 2025-03-27 22:59 | 1.1M | ||
| LIVEFUNDS20250326.txt | 2025-03-26 22:59 | 1.0M | ||
| LIVEFUNDS20250325.txt | 2025-03-25 22:59 | 1.0M | ||
| LIVEFUNDS20250324.txt | 2025-03-24 22:59 | 1.0M | ||
| LIVEFUNDS20250323.txt | 2025-03-23 22:59 | 1.0M | ||
| LIVEFUNDS20250322.txt | 2025-03-22 22:59 | 1.0M | ||
| LIVEFUNDS20250321.txt | 2025-03-21 22:59 | 1.0M | ||
| LIVEFUNDS20250320.txt | 2025-03-20 22:59 | 1.1M | ||
| LIVEFUNDS20250319.txt | 2025-03-19 22:59 | 1.1M | ||
| LIVEFUNDS20250318.txt | 2025-03-18 22:59 | 1.1M | ||
| LIVEFUNDS20250317.txt | 2025-03-17 22:59 | 1.1M | ||
| LIVEFUNDS20250316.txt | 2025-03-16 22:59 | 1.1M | ||
| LIVEFUNDS20250315.txt | 2025-03-15 22:59 | 1.1M | ||
| LIVEFUNDS20250314.txt | 2025-03-14 22:59 | 1.1M | ||
| LIVEFUNDS20250313.txt | 2025-03-13 22:59 | 1.1M | ||
| LIVEFUNDS20250312.txt | 2025-03-12 22:59 | 1.1M | ||
| LIVEFUNDS20250311.txt | 2025-03-11 22:59 | 1.1M | ||
| LIVEFUNDS20250310.txt | 2025-03-10 22:59 | 1.1M | ||
| LIVEFUNDS20250309.txt | 2025-03-09 22:59 | 1.1M | ||
| LIVEFUNDS20250308.txt | 2025-03-08 22:59 | 1.1M | ||
| LIVEFUNDS20250307.txt | 2025-03-07 22:59 | 1.1M | ||
| LIVEFUNDS20250306.txt | 2025-03-06 22:59 | 1.1M | ||
| LIVEFUNDS20250305.txt | 2025-03-05 22:59 | 1.1M | ||
| LIVEFUNDS20250304.txt | 2025-03-04 22:59 | 1.1M | ||
| LIVEFUNDS20250303.txt | 2025-03-03 22:59 | 1.1M | ||
| LIVEFUNDS20250302.txt | 2025-03-02 22:59 | 1.1M | ||
| LIVEFUNDS20250301.txt | 2025-03-01 22:59 | 1.1M | ||
| LIVEFUNDS20250228.txt | 2025-02-28 22:59 | 1.1M | ||
| LIVEFUNDS20250227.txt | 2025-02-27 22:59 | 1.1M | ||
| LIVEFUNDS20250226.txt | 2025-02-26 22:59 | 1.1M | ||
| LIVEFUNDS20250225.txt | 2025-02-25 22:59 | 1.1M | ||
| LIVEFUNDS20250224.txt | 2025-02-24 22:59 | 1.1M | ||
| LIVEFUNDS20250223.txt | 2025-02-23 22:59 | 1.1M | ||
| LIVEFUNDS20250222.txt | 2025-02-22 22:59 | 1.1M | ||
| LIVEFUNDS20250221.txt | 2025-02-21 22:59 | 1.1M | ||
| LIVEFUNDS20250220.txt | 2025-02-20 22:59 | 1.1M | ||
| LIVEFUNDS20250219.txt | 2025-02-19 22:59 | 1.1M | ||
| LIVEFUNDS20250218.txt | 2025-02-18 22:59 | 1.1M | ||
| LIVEFUNDS20250217.txt | 2025-02-17 22:59 | 1.1M | ||
| LIVEFUNDS20250216.txt | 2025-02-16 22:59 | 1.1M | ||
| LIVEFUNDS20250215.txt | 2025-02-15 22:59 | 1.1M | ||
| LIVEFUNDS20250214.txt | 2025-02-14 22:59 | 1.1M | ||
| LIVEFUNDS20250213.txt | 2025-02-13 22:59 | 1.1M | ||
| LIVEFUNDS20250212.txt | 2025-02-12 22:59 | 1.1M | ||
| LIVEFUNDS20250211.txt | 2025-02-11 22:59 | 1.1M | ||
| LIVEFUNDS20250210.txt | 2025-02-10 22:59 | 1.1M | ||
| LIVEFUNDS20250209.txt | 2025-02-09 22:59 | 1.1M | ||
| LIVEFUNDS20250208.txt | 2025-02-08 22:59 | 1.1M | ||
| LIVEFUNDS20250207.txt | 2025-02-07 22:59 | 1.1M | ||
| LIVEFUNDS20250206.txt | 2025-02-06 22:59 | 1.1M | ||
| LIVEFUNDS20250205.txt | 2025-02-05 22:59 | 1.1M | ||
| LIVEFUNDS20250204.txt | 2025-02-04 22:59 | 1.1M | ||
| LIVEFUNDS20250203.txt | 2025-02-03 22:59 | 1.1M | ||
| LIVEFUNDS20250202.txt | 2025-02-02 22:59 | 1.1M | ||
| LIVEFUNDS20250201.txt | 2025-02-01 22:59 | 1.1M | ||
| LIVEFUNDS20250131.txt | 2025-01-31 22:59 | 1.1M | ||
| LIVEFUNDS20250130.txt | 2025-01-30 22:59 | 1.1M | ||
| LIVEFUNDS20250129.txt | 2025-01-29 22:59 | 1.1M | ||
| LIVEFUNDS20250128.txt | 2025-01-28 22:59 | 1.1M | ||
| LIVEFUNDS20250127.txt | 2025-01-27 22:59 | 1.1M | ||
| LIVEFUNDS20250126.txt | 2025-01-26 22:59 | 1.1M | ||
| LIVEFUNDS20250125.txt | 2025-01-25 22:59 | 1.1M | ||
| LIVEFUNDS20250124.txt | 2025-01-24 22:59 | 1.1M | ||
| LIVEFUNDS20250123.txt | 2025-01-23 22:59 | 1.1M | ||
| LIVEFUNDS20250122.txt | 2025-01-22 22:59 | 1.1M | ||
| LIVEFUNDS20250121.txt | 2025-01-21 22:59 | 1.1M | ||
| LIVEFUNDS20250120.txt | 2025-01-20 22:59 | 1.1M | ||
| LIVEFUNDS20250119.txt | 2025-01-19 22:59 | 1.1M | ||
| LIVEFUNDS20250118.txt | 2025-01-18 22:59 | 1.1M | ||
| LIVEFUNDS20250117.txt | 2025-01-17 22:59 | 1.1M | ||
| LIVEFUNDS20250116.txt | 2025-01-16 22:59 | 1.1M | ||
| LIVEFUNDS20250115.txt | 2025-01-15 22:59 | 1.1M | ||
| LIVEFUNDS20250114.txt | 2025-01-14 22:59 | 1.1M | ||
| LIVEFUNDS20250113.txt | 2025-01-13 22:59 | 1.1M | ||
| LIVEFUNDS20250112.txt | 2025-01-12 22:59 | 1.1M | ||
| LIVEFUNDS20250111.txt | 2025-01-11 22:59 | 1.1M | ||
| LIVEFUNDS20250110.txt | 2025-01-10 22:59 | 1.1M | ||
| LIVEFUNDS20250109.txt | 2025-01-09 22:59 | 1.1M | ||
| LIVEFUNDS20250108.txt | 2025-01-08 22:59 | 1.1M | ||
| LIVEFUNDS20250107.txt | 2025-01-07 22:59 | 1.1M | ||
| LIVEFUNDS20250106.txt | 2025-01-06 22:59 | 1.1M | ||
| LIVEFUNDS20250105.txt | 2025-01-05 22:59 | 1.1M | ||
| LIVEFUNDS20250104.txt | 2025-01-04 22:59 | 1.1M | ||
| LIVEFUNDS20250103.txt | 2025-01-03 22:59 | 1.1M | ||
| LIVEFUNDS20250102.txt | 2025-01-02 22:59 | 1.1M | ||
| LIVEFUNDS20250101.txt | 2025-01-01 22:59 | 1.1M | ||
| LIVEFUNDS20241231.txt | 2024-12-31 22:59 | 1.1M | ||
| LIVEFUNDS20241230.txt | 2024-12-30 22:59 | 1.1M | ||
| LIVEFUNDS20241229.txt | 2024-12-29 22:59 | 1.1M | ||
| LIVEFUNDS20241228.txt | 2024-12-28 22:59 | 1.1M | ||
| LIVEFUNDS20241227.txt | 2024-12-27 22:59 | 1.1M | ||
| LIVEFUNDS20241226.txt | 2024-12-26 22:59 | 1.1M | ||
| LIVEFUNDS20241225.txt | 2024-12-25 22:59 | 1.1M | ||
| LIVEFUNDS20241224.txt | 2024-12-24 22:59 | 1.1M | ||
| LIVEFUNDS20241223.txt | 2024-12-23 22:59 | 1.1M | ||
| LIVEFUNDS20241222.txt | 2024-12-22 22:59 | 1.1M | ||
| LIVEFUNDS20241221.txt | 2024-12-21 22:59 | 1.1M | ||
| LIVEFUNDS20241220.txt | 2024-12-20 22:59 | 1.1M | ||
| LIVEFUNDS20241219.txt | 2024-12-19 22:59 | 1.1M | ||
| LIVEFUNDS20241218.txt | 2024-12-18 22:59 | 1.1M | ||
| LIVEFUNDS20241217.txt | 2024-12-17 22:59 | 1.1M | ||
| LIVEFUNDS20241216.txt | 2024-12-16 22:59 | 1.1M | ||
| LIVEFUNDS20241215.txt | 2024-12-15 22:59 | 1.1M | ||
| LIVEFUNDS20241214.txt | 2024-12-14 22:59 | 1.1M | ||
| LIVEFUNDS20241213.txt | 2024-12-13 22:59 | 1.1M | ||
| LIVEFUNDS20241212.txt | 2024-12-12 22:59 | 1.1M | ||
| LIVEFUNDS20241211.txt | 2024-12-11 22:59 | 1.1M | ||
| LIVEFUNDS20241210.txt | 2024-12-10 22:59 | 1.1M | ||
| LIVEFUNDS20241209.txt | 2024-12-09 22:59 | 1.1M | ||
| LIVEFUNDS20241208.txt | 2024-12-08 22:59 | 1.1M | ||
| LIVEFUNDS20241207.txt | 2024-12-07 22:59 | 1.1M | ||
| LIVEFUNDS20241206.txt | 2024-12-06 22:59 | 1.1M | ||
| LIVEFUNDS20241205.txt | 2024-12-05 22:59 | 1.1M | ||
| LIVEFUNDS20241204.txt | 2024-12-04 22:59 | 1.1M | ||
| LIVEFUNDS20241203.txt | 2024-12-03 22:59 | 1.1M | ||
| LIVEFUNDS20241202.txt | 2024-12-02 22:59 | 1.1M | ||
| LIVEFUNDS20241201.txt | 2024-12-01 22:59 | 1.0M | ||
| LIVEFUNDS20241130.txt | 2024-11-30 22:59 | 1.1M | ||
| LIVEFUNDS20241129.txt | 2024-11-29 22:59 | 1.1M | ||
| LIVEFUNDS20241128.txt | 2024-11-28 22:59 | 1.1M | ||
| LIVEFUNDS20241127.txt | 2024-11-27 22:59 | 1.1M | ||
| LIVEFUNDS20241126.txt | 2024-11-26 22:59 | 1.1M | ||
| LIVEFUNDS20241125.txt | 2024-11-25 22:59 | 1.1M | ||
| LIVEFUNDS20241124.txt | 2024-11-24 22:59 | 1.1M | ||
| LIVEFUNDS20241123.txt | 2024-11-23 22:59 | 1.1M | ||
| LIVEFUNDS20241122.txt | 2024-11-22 22:59 | 1.1M | ||
| LIVEFUNDS20241121.txt | 2024-11-21 22:59 | 1.1M | ||
| LIVEFUNDS20241120.txt | 2024-11-20 22:59 | 1.1M | ||
| LIVEFUNDS20241119.txt | 2024-11-19 22:59 | 1.1M | ||
| LIVEFUNDS20241118.txt | 2024-11-18 22:59 | 1.1M | ||
| LIVEFUNDS20241117.txt | 2024-11-17 22:59 | 1.1M | ||
| LIVEFUNDS20241116.txt | 2024-11-16 22:59 | 1.1M | ||
| LIVEFUNDS20241115.txt | 2024-11-15 22:59 | 1.1M | ||
| LIVEFUNDS20241114.txt | 2024-11-14 22:59 | 1.1M | ||
| LIVEFUNDS20241113.txt | 2024-11-13 22:59 | 1.1M | ||
| LIVEFUNDS20241112.txt | 2024-11-12 22:59 | 1.1M | ||
| LIVEFUNDS20241111.txt | 2024-11-11 22:59 | 1.1M | ||
| LIVEFUNDS20241110.txt | 2024-11-10 22:59 | 1.1M | ||
| LIVEFUNDS20241109.txt | 2024-11-09 22:59 | 1.1M | ||
| LIVEFUNDS20241108.txt | 2024-11-08 22:59 | 1.1M | ||
| LIVEFUNDS20241107.txt | 2024-11-07 22:59 | 1.1M | ||
| LIVEFUNDS20241106.txt | 2024-11-06 22:59 | 1.1M | ||
| LIVEFUNDS20241105.txt | 2024-11-05 22:59 | 1.1M | ||
| LIVEFUNDS20241104.txt | 2024-11-04 22:59 | 1.1M | ||
| LIVEFUNDS20241103.txt | 2024-11-03 22:59 | 1.1M | ||
| LIVEFUNDS20241102.txt | 2024-11-02 22:59 | 1.1M | ||
| LIVEFUNDS20241101.txt | 2024-11-01 22:59 | 1.1M | ||
| LIVEFUNDS20241031.txt | 2024-10-31 22:59 | 1.1M | ||
| LIVEFUNDS20241030.txt | 2024-10-30 22:59 | 1.0M | ||
| LIVEFUNDS20241029.txt | 2024-10-29 22:59 | 1.1M | ||
| LIVEFUNDS20241028.txt | 2024-10-28 22:59 | 1.1M | ||
| LIVEFUNDS20241027.txt | 2024-10-27 22:59 | 1.1M | ||
| LIVEFUNDS20241026.txt | 2024-10-26 21:59 | 1.1M | ||
| LIVEFUNDS20241025.txt | 2024-10-25 21:59 | 1.1M | ||
| LIVEFUNDS20241024.txt | 2024-10-24 21:59 | 1.1M | ||
| LIVEFUNDS20241023.txt | 2024-10-23 21:59 | 1.1M | ||
| LIVEFUNDS20241022.txt | 2024-10-22 21:59 | 1.1M | ||
| LIVEFUNDS20241021.txt | 2024-10-21 21:59 | 1.1M | ||
| LIVEFUNDS20241020.txt | 2024-10-20 21:59 | 1.1M | ||
| LIVEFUNDS20241019.txt | 2024-10-19 21:59 | 1.1M | ||
| LIVEFUNDS20241018.txt | 2024-10-18 21:59 | 1.1M | ||
| LIVEFUNDS20241017.txt | 2024-10-17 21:59 | 1.0M | ||
| LIVEFUNDS20241016.txt | 2024-10-16 21:59 | 1.1M | ||
